Elehand Metric Iwon Threading Taps & Die
Ẹya ara ẹrọ
1. Gbogbo awọn eyin gige ti wa ni ẹrọ CNC ni deede ati pe a ṣe itọju ooru ni pipe si Rockwell hardness 60 HRC fun iṣẹ adaṣe ti o dara julọ.
2. Tapered isokuso ati ki o itanran taps ati ki o kú bẹrẹ threading diẹ sii ni rọọrun ati laisiyonu, ati ki o se overthreading
3. Tẹ ni kia kia ati Die Set jẹ apẹrẹ lati ge o tẹle ara: tẹ ni kia kia lati ṣe ilana okun inu, lakoko ti ku jẹ fun okun ita.
4. Pipe lati ṣẹda awọn okun tuntun tabi atunṣe awọn okun ti o bajẹ lori ọpọlọpọ awọn irin bi erogba irin, irin simẹnti, aluminiomu, idẹ, bàbà ati irin alagbara.
Awọn alaye
Ni pato:
Elehand Tẹ ni kia kia
Elehand Die
Awọn eyin awo taper jẹ awọn irinṣẹ pataki fun awọn oniṣẹ iṣelọpọ lati ṣe ilana awọn okun.Awọn okun inu ti awọn titobi oriṣiriṣi, awọn pato ati awọn fọọmu le ṣee gba nipasẹ gige irin ati awọn ohun elo ti kii ṣe irin.
Pẹlu awọn iwọn wọnyi:
TAP | |||
Iwọn | Pipa (mm) | Gigun Opopo (mm) | Lapapọ Gigun (mm) |
M1 | 0.25 | 5.5 | 32 |
M1.1 | 0.25 | 5.5 | 32 |
M1.2 | 0.25 | 5.5 | 32 |
M1.4 | 0.3 | 7 | 32 |
M1.6 | 0.35 | 8 | 32 |
M1.7 | 0.35 | 8 | 32 |
M1.8 | 0.35 | 8 | 32 |
M2 | 0.4 | 8 | 36 |
M2.2 | 0.45 | 9 | 36 |
M2.3 | 0.45 | 9 | 36 |
M2.5 | 0.45 | 9 | 40 |
M2.6 | 0.45 | 9 | 40 |
M3 | 0.5 | 10 | 40 |
M3.5 | 0.6 | 12 | 45 |
M4 | 0.7 | 12 | 45 |
M4.5 | 0.75 | 14 | 50 |
M5 | 0.8 | 14 | 50 |
M5.5 | 090 | 16 | 50 |
M6 | 1 | 16 | 50 |
M7 | 1 | 18 | 50 |
M8 | 125 | 22 | 56 |
M9 | 1.25 | 22 | 63 |
M10 | 1.5 | 24 | 70 |
M11 | 1.5 | 24 | 70 |
M12 | 1.75 | 29 | 75 |
M14 | 2 | 30 | 80 |
M16 | 2 | 32 | 80 |
M18 | 2.5 | 40 | 95 |
M20 | 2.5 | 40 | 95 |
M22 | 2.5 | 40 | 100 |
M24 | 3 | 50 | 110 |
M27 | 3 | 50 | 110 |
M30 | 3.5 | 56 | 125 |
M33 | 3.5 | 56 | 125 |
M36 | 4 | 63 | 150 |
M39 | 4 | 63 | 150 |
M42 | 4.5 | 63 | 150 |
M45 | 4.5 | 70 | 160 |
M48 | 5 | 75 | 180 |
M52 | 5 | 75 | 180 |
M56 | 5.5 | 85 | 200 |
M60 | 5.5 | 85 | 200 |
M64 | 6 | 90 | 220 |
M68 | 6 | 90 | 220 |
Ku | |
Iwọn (Inu) | Ita |
M1 x 0.25 | 16 x 5mm |
M1.1 x 0.25 | 16 x 5mm |
M1.2 x 0.25 | 16 x 5mm |
M1.4 x 0.30 | 16 x 5mm |
M1.6 x 0.35 | 16 x 5mm |
M1.7 x 0,35 | 16 x 5mm |
M1.8 x 0.35 | 16 x 5mm |
M2 x 0.40 | 16 x 5mm |
M2.2 x 0,45 | 16 x 5mm |
M2.3 x 0,45 | 16 x 5mm |
M2.5 x 0,45 | 16 x 5mm |
M2.6 x 0,45 | 16 x 5mm |
M3 x 0.50 | 20 x5mm |
M3.5 x 0.60 | 20 x5mm |
M4 x 0.70 | 20 x5mm |
M4.5 x 0,75 | 20 x7 mm |
M5 x 0.80 | 20 x7 mm |
M5.5 x 0.90 | 20 x7mm |
M6 x 1.00 | 20 x7mm |
M7 x 1.00 | 25 x9mm |
M8 x 1.25 | 25 x9mm |
M9 x 1.25 | 25 x9mm |
M10 x 1.50 | 30 x 11mm |
M11 x 1.50 | 30 x 11 mm |
M12 x 1,75 | 38 × 14mm |
M14 x 2.00 | 38 × 14mm |
M16 x 2.00 | 45 x 18mm |
M18 x 2.50 | 45 x 18mm |
M20 x 2.50 | 45 x 18mm |
M22 x 2.50 | 55 × 22mm |
M24 × 3.00 | 55 x 22mm |
M27 x 3.00 | 65 x 18mm |
M30 x 3.50 | 65 x25mm |
M33 x 3.50 | 65 x 25mm |
M36 x 4.00 | 65 x 25mm |
M39 x 4.00 | 75 x 30mm |
M42 x 4.50 | 75 × 30mm |
M45 x 4.50 | 90 x 36mm |
M48 x 5.00 | 90 x 36mm |
M52 x 5.00 | 90 x 36mm |
M56 x 5.50 | 105 x 36mm |
M60 x 5.50 | 105 x 36mm |
M64 x 6.00 | 120 x 36mm |
M68 x 6.00 | 120 x 36mm |
Ohun elo
Yi ṣeto ti wa ni ṣe lati gíga ti o tọ irin, ati ki o gige nipasẹ kan jakejado ibiti o ti irin pipes ati ọpá pẹlu erogba, irin, simẹnti irin, alagbara, irin, aluminiomu, idẹ, Ejò ati Elo siwaju sii.
Ẽṣe ti o yan wa?
1. Iye owo-doko-Awọn oluṣelọpọ gbejade ati ta ni ominira.
2. Ifijiṣẹ akoko-Ni kikun ipese, awọn ẹrọ-ọpọlọpọ-ọjọgbọn ti wa ni ilọsiwaju ni ile-iṣẹ fun gbogbo ilana ilana.
3. Didara ti o gbẹkẹle-Aṣayan iṣọra ti awọn ohun elo aise, iṣakoso didara ti nwọle, didara igbẹkẹle ti awọn ọja.
4. Gbigba isọdi-OEM / OBM / ODM
5. Ayẹwo-Wa.
6. Ọjọgbọn R & D egbe-Awọn ọja titun ni idagbasoke nigbagbogbo.
7. Ipinlẹ-ini iṣowo-kirẹditi Gbẹkẹle ati olu lọpọlọpọ.
Awọn ofin sisan | L/C, Western Union, D/P, D/A |
Akoko asiwaju | ≤1000 45days ≤3000 60days ≤10000 90days |
Awọn ọna ti Transport | Ẹru Òkun, Air Ẹru |
Apeere | Wa |
Akiyesi | OEM |