Elehand Metric Igbesẹ Liluho Bit Titanium plating
Ẹya ara ẹrọ
1. Gidigidi Gidigidi ati Durable - Irin iyara to gaju jẹ ki o pese igbesi aye iṣẹ to gun ju awọn omiiran lọ.
2. Revolutionary Flute Design - Ṣiṣe awọn ti o mọ ki o si yọ awọn ọkọ ni rọọrun.
3. Lilo gbogbo agbaye - Ṣiṣe awọn ihò pipe ni irin alagbara, irin, aluminiomu, awọn ṣiṣu ati awọn ohun elo igi.
4. Rọrun & Titọ - Awọn iwọn ila opin ti awọn igbesẹ ti wa ni aami laser fun itọkasi ni kiakia, eyi ti o fi akoko pamọ ati ki o mu ki iṣẹ rẹ ṣiṣẹ daradara.
Awọn alaye
Ni pato:
Elehand Metric Igbesẹ lu Bit
Awọn oriṣi Flute:
2 Flutes Ajija, 2 Ajija Flutes, 3 Taara Flutes, 3 Ajija Flutes, 4 Ajija Flutes
Fèrè pẹlu Duro, Fèrè pẹlu Deburring Gap, Fèrè pẹlu Italolobo Exchangeable
Ohun elo (HSS):
4241, 4341, 9341, 6542(M2), M35, M42
Awọn oriṣi Shank:
Yika Shank, Shank apa 3, 1/4 ″ Hex Shank(ege kan), 1/4″ Hex Shank 6.35*27mm, 3/8″ Hex Shank 9.5mm, Hex Shank R Gap, SDS Plus Shank
Awọn oriṣi Ipari:
Ilẹ Imọlẹ, Iso Nitrided, TiN Iso, Amber ati Dudu, Cobalt Iso, Aso bulu, Aluminun Oxynitride
Tabili Iwon Metiri:
Iwọn (mm) | Awọn igbesẹ (mm) | Dia.ti egungun (mm) | Dia.ti awọn gige (mm) |
3-12 | 10 | 6 | 3,4,5,6,7,8,9,10,11,12 |
3-13 | 11 | 6 | 3,4,5,6,7,8,9,10,11,12,13 |
3-14 | 12 | 6 | 3,4,5,6,7,8,9,10,11,12,13,14 |
4-12 | 5 | 6 | 4,6,8,10,12 |
4-12 | 9 | 6 | 4,5,6,7,8,9,10,11,12 |
4-20 | 9 | 8 | 4,6,8,10,12,14,16,18,20 |
4-22 | 10 | 8 | 4,6,8,10,12,14,16,18,20,22 |
4-24 | 11 | 8 | 4,6,8,10,12,14,16,18,20,22,24 |
4-30 | 14 | 10 | 4,6,8,10,12,14,16,18,20,22,24,26,28,30 |
4-32 | 15 | 10 | 4,6,8,10,12,14,16,18,20,22,24,26,28,30,32 |
4-39 | 13 | 10 | 4,6,9,12,15,18,21,24,27,30,33,36,39 |
4-39 | 14 | 10 | 4,6,8,10,12,15,18,21,24,27,30,33,36,39 |
4-40 | 19 | 12 | 4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40 |
4-47 | 14 | 12 | 4,7,10,13,16,20,23,26,30,33,36,40,43,47 |
5-28 | 7 | 10 | 5,8.12.16.20.24.28 |
5-35 | 13 | 10 | 5,7.5,10,13,16,19,21,23,26,29,31,33,35 |
5-38 | 14 | 10 | 5,7.5,10,13,16,19,21,23,26,29,31,33,35,38 |
5-65 | 13 | 12 | 5,10,15,20,25,30,35,40,45,50,55,60,65 |
6-18 | 7 | 8 | 6,8,10,12,14,16,18 |
6-20 | 8 | 8 | 6,8,10,12,14,16,18,20 |
6-24 | 10 | 8 | 6,8,10,12,14,16,18,20,22,24 |
6-25 | 10 | 8 | 6,8,10,12,14,16,18,20,22,25 |
6-25 | 7 | 8 | 6,9,12,16,20,22.5,25 |
6-30 | 13 | 10 | 6,8,10,12,14,16,18,20,22,24,26,28,30 |
6-30.5 | 10 | 10 | 6,9,12.7,15.2,18.6,20.4,22.5,25.5,28.3,30.5 |
6-32 | 8 | 10 | 6,10,14,18,22,26,29,32 |
6-32 | 9 | 10 | 6,9,12,16,20,22.5,25, 28.5,32 |
6-35 | 13 | 10 | 6,8,10,13,16,18,20,22,25,28,30,32,35 |
6-36 | 11 | 10 | 6,9,12,15,18,21,24,27,30,33,36 |
6-37 | 12 | 10 | 6,9,12,15,18,21,23,26,29,32,35,37 |
6-37 | 12 | 10 | 6,9,12.5, 15.2,18.6,20.4,22.5,26,28.3,30.5,5,34,37 |
6-38 | 12 | 10 | 6,9,13,16,19,21,23,26,29,32,35,38 |
6-40 | 16 | 12 | 6,11,17,23,29,30,31,32,33,34,35,36,37.38.39.40 |
6-42 | 13 | 12 | 6,9,12,15,18,21,24,27,30,33,36,39,42, |
6-60 | 12 | 13 | 6,10,15,20,25,30,35,40,45,50,55, 60 |
7-40.5 | 13 | 12 | 7,10.5,12.5,14.5,16.5,18.5,20.5,23.5,26.5,30.5,32.5,5,38.5,40.5 |
8-38 | 11 | 10 | 8,13,16,19,21,23,26,29,32,35,38 |
9-36 | 10 | 10 | 9,12,15,18,21,24,27,30,33,36 |
10-20 | 11 | 8 | 10,11,12,13,14,15,16,17,18,19,20 |
10-45 | 8 | 12 | 10,15,20,25,30,35,40,45 |
12-20 | 9 | 8 | 12,13,14,15,16,17,18,19,20 |
13-38 | 10 | 10 | 13,16,19,21,23,26,29,32,35,38 |
14-24 | 6 | 8 | 14,16,18,20,22,24 |
14-25 | 7 | 8 | 14,16,18,20,22,24,25 |
20-30 | 11 | 10 | 20,21,22,23,24,25,26,27,28,29,30 |
20-34 | 8 | 10 | 20,22,24,26,28,30,32,34 |
30-40 | 11 | 12 | 30,31,32,33,34,35,36,37,38,39,40 |
40-50 | 11 | 12 | 40,41,42,43,44,45,46,47,48,49,50 |
50-60 | 11 | 12 | 50,51,52,53,54,55,56,57,58,59,60 |
Ohun elo
Awọn die-die lilu igbese jẹ apẹrẹ fun iṣẹ irin dì ati pe o dara fun gige awọn irin tinrin to sisanra ti 4.0 mm.O le lu awọn ihò titobi pupọ ati deburr ni igbesẹ kan pẹlu lilu igbese.
Ẽṣe ti o yan wa?
1. Iye owo-doko-Awọn oluṣelọpọ gbejade ati ta ni ominira.
2. Ifijiṣẹ akoko-Ni kikun ipese, awọn ẹrọ-ọpọlọpọ-ọjọgbọn ti wa ni ilọsiwaju ni ile-iṣẹ fun gbogbo ilana ilana.
3. Didara ti o gbẹkẹle-Aṣayan iṣọra ti awọn ohun elo aise, iṣakoso didara ti nwọle, didara igbẹkẹle ti awọn ọja.
4. Gbigba isọdi-OEM / OBM / ODM
5. Ayẹwo-Wa.
6. Ọjọgbọn R & D egbe-Awọn ọja titun ni idagbasoke nigbagbogbo.
7. Ipinlẹ-ini iṣowo-kirẹditi Gbẹkẹle ati olu lọpọlọpọ.
Awọn ofin sisan | L/C, Western Union, D/P, D/A |
Akoko asiwaju | ≤1000 45days ≤3000 60days ≤10000 90days |
Awọn ọna ti Transport | Ẹru Òkun, Air Ẹru |
Apeere | Wa |
Akiyesi | OEM |