Agesin Flap Wheel pẹlu 6mm 6.35mm Ọpá fun Cleaning

Apejuwe kukuru:


Alaye ọja

ọja Tags

ọja Apejuwe

Agesin gbigbọn Wheel Pẹlu 6mm 6.35mm ọpa fun Cleaning

[Iyanrin Asọ Brand]
Ni pato tabi niyanju Aluminiomu Oxide, Zirconia tabi Silicon Erogba iyanrin coth.

[Awọn ohun elo]
Ipari, piparẹ ina, mimọ tabi igbaradi fun awọn itọju ti o tẹle (plating chromium, nickel plating tabi kikun) lori kekere tabi lile-lati de awọn roboto bii awọn oju inu inu ti awọn paipu, awọn cyclinders, awọn apakan ti apẹrẹ alaibamu.

[Ile-iṣẹ to wulo]
Ṣiṣẹ lori awọn ipele ti irin alagbara, irin, aluminiomu, awọn irin ti kii ṣe irin, awọn ohun elo, awọn ohun elo ṣiṣu, okun gilasi, roba, okuta didan, okuta, kọnkiti, igi, tọju tabi alawọ ni agbegbe ile-iṣẹ.

[Ọpa to wulo]
Onilọ taara.

[Awọn anfani]
Ni didasilẹ pataki ati agbara lilọ giga lati de ipa didan ni irọrun, ati lati ṣaṣeyọri ipa lilọ ti o dara pupọ ati ipari ipari.Paapa dara fun lilọ ati didan concave ati convex dada ati ẹgbẹ.

[Pato]

Awọn iwọn (mm)
Diam x Nipọn x Shank
Awọn iwọn (inch)
Diam x Nipọn x Shank
Grit Wa O pọju.RPM Iṣakojọpọ
(awọn ẹyọkan/awọn kọnputa)
20 x 10 x 6.35 3/4 x 3/8 x 1/4 '' P36~P1200 30,000 10
20 x 13 x 6.35 3/4 x 1/2 x 1/4 '' 30,000 10
20 x 15 x 6.35 3/4 x 5/8 x 1/4 '' 30,000 10
20 x 20 x 6.35 3/4 x 3/4 x 1/4 '' 30,000 10
20 x 25 x 6.35 3/4 x 1 x 1/4 '' 30,000 10
25 x 10 x 6.35 1 x 3/8 x 1/4 '' 30,000 10
25 x 13 x 6.35 1 x 1/2 x 1/4 '' 30,000 10
25 x 15 x 6.35 1 x 5/8 x 1/4 '' 30,000 10
25 x 20 x 6.35 1 x 3/4 x 1/4 '' 30,000 10
25 x 25 x 6.35 1 x 1 x 1/4 '' 30,000 10
30 x 15 x 6.35 1-3/16 x 5/8 x 1/4 '' 30,000 10
30 x 20 x 6.35 1-3/16 x 3/4 x 1/4 '' 30,000 10
30 x 25 x 6.35 1-3/16 x 1 x 1/4 '' 30,000 10
30 x 30 x 6.35 1-3/16 x 1-3/16 x 1/4 '' 30,000 10
40 x 10 x 6.35 1-5/8 x 3/8 x 1/4 '' 25,000 10
40 x 13 x 6.35 1-5/8 x 1/2 x 1/4 '' 25,000 10
40 x 15 x 6.35 1-5/8 x 5/8 x 1/4 '' 25,000 10
40 x 20 x 6.35 1-5/8 x 3/4 x 1/4 '' 25,000 10
40 x 25 x 6.35 1-5/8 x 1 x 1/4 '' 25,000 10
40 x 30 x 6.35 1-5/8 x 1-3/16 x 1/4 '' 25,000 10
40 x 40 x 6.35 1-5/8 x 1-5/8 x 1/4 '' 25,000 10
40 x 50 x 6.35 1-5/8 x 2 x 1/4 '' 25,000 10
50 x 10 x 6.35 2 x 3/8 x 1/4 '' 25,000 10
50 x 13 x 6.35 2 x 1/2 x 1/4 '' 25,000 10
50 x 15 x 6.35 2 x 5/8 x 1/4 '' 25,000 10
50 x 20 x 6.35 2 x 3/4 x 1/4 '' 25,000 10
50 x 25 x 6.35 2 x 1 x 1/4 '' 25,000 10
50 x 30 x 6.35 2 x 1-3/16 x 1/4 '' 25,000 10
50 x 40 x 6.35 2 x 1-5/8 x 1/4 '' 25,000 10
50 x 50 x 6.35 2 x 2 x 1/4 '' 25,000 10
60 x 13 x 6.35 2-1/2 x 1/2 x 1/4 '' 20.000 10
60 x 15 x 6.35 2-1/2 x 5/8 x 1/4 '' 20.000 10
60 x 20 x 6.35 2-1/2 x 3/4 x 1/4 '' 20.000 10
60 x 25 x 6.35 2-1/2 x 1 x 1/4 '' 20.000 10
60 x 30 x 6.35 2-1/2 x 1-3/16 x 1/4 '' 20.000 10
60 x 40 x 6.35 2-1/2 x 1-5/8 x 1/4 '' 20.000 10
60 x 50 x 6.35 2-1/2 x 2 x 1/4 '' 20.000 10
75 x 13 x 6.35 3 x 1/2 x 1/4 '' 20.000 10
75 x 15 x 6.35 3 x 5/8 x 1/4 '' 20.000 10
75 x 20 x 6.35 3 x 3/4 x 1/4 '' 20.000 10
75 x 25 x 6.35 3 x 1 x 1/4 '' 20.000 10
75 x 30 x 6.35 3 x 1-3/16 x 1/4 '' 20.000 10
75 x 40 x 6.35 3 x 1-5/8 x 1/4 '' 20.000 10
75 x 50 x 6.35 3 x 2 x 1/4 '' 20.000 10

Ẽṣe ti o yan wa?

1. Ni kikun ni ipese, awọn iru ẹrọ ti o pọju-ọjọgbọn ti wa ni ilọsiwaju ni ile-iṣẹ fun gbogbo ilana ilana, ati akoko ifijiṣẹ jẹ diẹ sii ni akoko.
2. Aṣayan abojuto ti awọn ohun elo aise, didara ti o gbẹkẹle awọn ọja.
3.Manufacturers gbejade ati ta ni ominira, iye owo-doko.
4. Orisirisi awọn ọja fun lilo jakejado.
5. Awọn oluyẹwo ti o ni iyasọtọ ṣe ayẹwo awọn awọ, awọn iwọn, awọn ohun elo ati iṣẹ-ọnà ti awọn ọja ti o muna.
6. Nla opoiye ibere pẹlu ọjo owo.
7. Iriri okeere ọlọrọ, faramọ pẹlu awọn iṣedede ọja ti orilẹ-ede kọọkan.

Awọn ofin sisan T/T, L/C, Western Union, D/P, D/A
Akoko asiwaju ≤1000 45days
≤3000 60days
≤10000 90days
Awọn ọna ti Transport Nipa okun / Nipa afẹfẹ
Apeere Wa
Akiyesi OEM

  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa